Prices & Booking for Static Caravans

All Properties are let from 3pm Saturday to 10am following Saturday.

All Prices are Per Week and are inclusive of VAT at the current rate, gas, electric, bedlinen and towels

A deposit of £50.00 is required to make a booking then balances are to be paid one month prior to arrival.

We do accept well behaved pets by prior arrangement (maximum of 2 per property) at a charge of £30.00 per week

Bookings and Payments can be made over the phone on 015394 36374

Please see full terms and conditions

Static Caravans 2023

2023Saturday - Saturday
7 Nights
7th January - 18th February£380.00
18th February - 25th February£575.00
25th February - 1st April£390.00
1st April - 15th April£720.00
15th April - 27th May£520.00
27th May - 3rd June£720.00
3rd June - 24th June£530.00
24th June - 22nd July£565.00
22nd July - 2nd September£720.00
2nd September - 21st October£520.00
21st October - 28th October£595.00
28th October - 16th December £410.00
Christmas 21st December - 28th December £620.00
New Year 28th December - 4th January£720.00

Static Caravans Short Breaks 2023

Dates 2023Fri - Mon Dates 2023Mon - Fri
6th - 9th January
£270.009th - 13th January£270.00
13th - 16th January£270.0016th - 20th January£270.00
20th - 23rd January£270.0023rd - 27th January£270.00
27th - 30th January £270.0030th - 3rd February£270.00
3rd - 6th February£270.006th - 10th February£270.00
10th - 13th February£270.0013th - 17th February£270.00
17th - 20th February£270.0020th - 24th February£405.00
24th - 27th February£270.0027th - 3rd March£285.00
3rd - 6th March£285.006th - 10th March£285.00
10th - 13th March£285.0013th - 17th March£285.00
17th - 20th March£285.0020th - 24th March£285.00
31st March - 3rd April£510.0027th - 31st March£285.00
7th - 10th April£510.003rd - 7th April£510.00
14th - 17th April£510.0010th - 14th April£510.00
21st - 24th April£360.0017th - 21st April£360.00
28th April - 1st May£375.0024th - 28th April£360.00
5th - 8th May£375.001st - 5th May£360.00
12th - 15th May£360.008th - 12th May£360.00
19th - 22nd May£360.0015th - 19th May£360.00
26th - 29th May£510.0022nd - 26th May£360.00
2nd - 5th June£510.0029th - 2nd June£510.00
9th - 12th June£360.005th - 9th June£360.00
16th - 19th June£360.0012th - 16th June£360.00
23rd - 26th June£360.0019th - 23rd June£360.00
30th - 3rd July£360.0026th - 30th June£360.00
7th - 10th July£360.003rd - 7th July£360.00
14th - 17th July£360.0010th - 14th July£360.00
21st - 24th July£510.0017th - 21st July£360.00
28th - 31st July£510.0024th - 28th July£510.00
4th - 7th August£510.0031st July - 4th August£510.00
11th - 14th August£510.007th - 11th August£510.00
18th - 21st August£510.0014th - 18th August£510.00
25th - 28th August£510.0021st - 25th August£510.00
1st - 4th September£350.0028th - 1st September£510.00
8th - 11th September£350.004th - 8th September£350.00
15th - 18th September£350.0011th - 15th September£350.00
22nd - 25th September£350.0018th - 22nd September£350.00
29th - 2nd October£350.0025th - 29th September£350.00
6th - 9th October£350.002nd - 6th October£350.00
13th - 16th October£350.009th - 13th October£350.00
20th - 23rd October£440.0016th - 20th October£350.00
27th - 30th October£440.0023rd - 27th October£350.00
3rd - 6th November£285.0030th October - 3rd November£300.00
10th - 13th November£300.006th - 10th November£300.00
17th - 20th November£300.0013th - 17th November£300.00
24th - 27th November£300.0020th - 24th November£300.00
1st - 4th December£310.0027th - 1st December£300.00
8th - 11th December£300.004th - 8th December£300.00
11th - 15th December£300.00